36-inch Wide Side-by-Side Refrigerator - 28.49 cu. ft.
36-inch Wide Side-by-Side Refrigerator - 28.49 cu. ft.
Dimensions
Width: 36
Height: 68.875
Depth: 34.875
Color
Fingerprint Resistant Stainless Steel
Features
Pantry Drawer
- Keep fruits, vegetables and healthy snacks organized and top-of-mind with the Pantry Drawer.
- Family Size capacity has all the space your family needs with 28 cubic feet of space.
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
Rebates
Specification
- | |
Energy Star® Qualified | No |
Certifications | |
ADA Compliant | ADA Height and Side Reach Compliant |
CEE Tier Rating | Not Rated |
ENERGY STAR Qualified | No |
Energy Rating | 747 |
Star K Certified | Yes |
UL | Yes |
Prop65 | Standard |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Details | |
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Dimensions | |
Cabinet Width | 35.5 pounds |
Depth Closed Excluding Handles | 32.75 |
Depth Closed Including Handles | 34.875 |
Depth Excluding Doors | 29.625 |
Depth With Door Open 90 Degree | 51.125 |
Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 10.93 |
Height To Top Of Cabinet | 68.875 pounds |
Height To Top Of Door Hinge | 69 |
Refrigerator Capacity Volume | 17.56 |
Carton Depth | 36.5 inches |
Carton Height | 71.5 inches |
Carton Width | 38.5 inches |
Gross Weight | 293.4 pounds |
Net Weight | 283.4 pounds |
Exterior Details | |
Cabinet Finish | Smooth pounds |
Counter Depth | No |
Door Style | Contour |
Hidden Hinge | Yes |
Reversible Door | No |
Filter Details | |
Air Filter Indicator/Reset | No |
Produce Preserver | No |
Water Filter Indicator/Reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number Of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types Of Ice | Crushed/Cubed |
Refrigerator Details | |
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | Yes |
Humidity-Controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | None |
Number Of Doors | 2 |
Number Of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-Proof Glass Shelves | No |
Supplementary Containers | Utility Compartment |
Temperature-Controlled Drawers | No |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Warming Drawer Details | |
Temperature Range | -5/+5 FC 33/45 RC |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
Pantry Drawer
- Keep fruits, vegetables and healthy snacks organized and top-of-mind with the Pantry Drawer.
- Family Size capacity has all the space your family needs with 28 cubic feet of space.
- Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
- Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.